Offices allowing part-time schedules in 2001 | 95.9% |
Offices allowing part-time schedules in 2000 | 94.5% |
Number of attorneys reported to be working part-time in 2001 | 3.5% |
Number of attorneys report to be working part-time in 2000 | 3.2% |
Number of associates working part-time | 4.8% |
Number of partners working part-time | 2.0% |
Associate use of part-time schedules in largest firms | 4.1% |
Associate use of part-time schedules in firms with less than 500 attorneys |
5.0% |
Partners use of part-time schedules in largest firms | 2.0% |
Partners use of part-time schedules in firms with less than 500 attorneys |
2.3% |
© Phyllis Weiss Haserot 2001.